TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
Contract Buyout Calculator - Hampus Lindholm, 2028
Contract Being Bought Out
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | NMC | $6,500,000 | $6,500,000 | - | $2,000,000 | $5,250,000 | $7,250,000 | $7,250,000 | |
| 2023-24 | 29 | NMC | $6,500,000 | $6,500,000 | - | $2,000,000 | $6,000,000 | $8,000,000 | $8,000,000 | |
| 2024-25 | 30 | NMC | $6,500,000 | $6,500,000 | - | $2,000,000 | $6,000,000 | $8,000,000 | $8,000,000 | |
| 2025-26 | 31 | NMC | $6,500,000 | $6,500,000 | - | $2,000,000 | $6,000,000 | $8,000,000 | $8,000,000 | |
| 2026-27 | 32 | NMC | $6,500,000 | $6,500,000 | - | $2,000,000 | $4,350,000 | $6,350,000 | $6,350,000 | |
| 2027-28 | 33 | M-NTC | $6,500,000 | $6,500,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
| 2028-29 | 34 | M-NTC | $6,500,000 | $6,500,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
| 2029-30 | 35 | M-NTC | $6,500,000 | $6,500,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
| Total | - | $10,000,000 | $42,000,000 | $52,000,000 | $52,000,000 |
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: For 2027-28, 2028-29 and 2029-30 player can submit a 15 team no trade list.
Buyout Impact on Boston Bruins (Two-Thirds Buyout)
| Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
|---|---|---|---|---|---|---|
| 2028-29 | $4,800,000 | $1,600,000 | $3,200,000 | $6,500,000 | $3,300,000 | $3,200,000 |
| 2029-30 | $4,800,000 | $1,600,000 | $3,200,000 | $6,500,000 | $3,300,000 | $3,200,000 |
| 2030-31 | $0 | $1,600,000 | $-1,600,000 | $0 | $1,600,000 | $-1,600,000 |
| 2031-32 | $0 | $1,600,000 | $-1,600,000 | $0 | $1,600,000 | $-1,600,000 |