TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Ty Nelson, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | $867,500 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | |
2024-25 | 20 | $836,667 | $894,167 | $57,500 | $92,500 | $775,000 | $867,500 | $82,500 | ELC | |
2025-26 | 21 | $836,667 | $894,167 | $57,500 | $92,500 | $775,000 | $867,500 | $80,000 | ELC | |
2026-27 | 22 | $836,667 | $894,167 | $57,500 | - | $775,000 | $775,000 | $80,000 | ELC | |
Total | $172,500 | $277,500 | $2,325,000 | $2,602,500 | $242,500 |
Signed:
Team: Seattle Kraken
GM: -
Exp. Status:
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.